Shamrock Shuffle 2018

Overall Finish List

March 17, 2018


Split Second Productions

5k

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Matt Perri 3110 25 M 1:Overall   15:51.60 15:51.60 0:00.00 5:05/M
2 Daniel Barlow San Antonio TX 3131 28 M 1:20-29 1:10.40 17:01.90 17:05.90 0:04.10 5:28/M
3 Marcos Munoz 3115 34 M 1:30-39 1:29.60 17:21.10 17:25.30 0:04.30 5:35/M
4 Todd Heintz 3112 45 M 1:Masters 1:38.20 17:29.70 17:29.70 0:00.00 5:36/M
5 Malachi Braddy San Antonio TX 3133 54 M 1:50-59 2:23.20 18:14.80 18:19.50 0:04.80 5:52/M
6 Andrew Micek 2969 16 M 1:15-19 2:36.10 18:27.60 18:31.80 0:04.20 5:56/M
7 Brad Cavanaugh San Antonio 2990 53 M 2:50-59 3:18.30 19:09.80 19:14.80 0:05.10 6:09/M
8 Jessie Garcia 6917 16 M 2:15-19 3:31.00 19:22.50 19:26.40 0:03.90 6:14/M
9 Randal Bond 3114 36 M 2:30-39 5:13.30 21:04.80 21:09.70 0:05.00 6:46/M
10 Daniel Gutierrez San Antonio 6974 30 M 3:30-39 5:28.50 21:20.10 21:28.90 0:08.90 6:52/M
11 John Martinez 3113 33 M 4:30-39 6:13.40 22:05.00 22:09.00 0:04.10 7:06/M
12 Brandon Buckley San Antonio 2985 23 M 2:20-29 6:14.40 22:05.90 22:27.20 0:21.30 7:06/M
13 Ramiro Ortiz San Antonio 6940 43 M 1:40-49 6:14.90 22:06.50 22:12.10 0:05.70 7:06/M
14 Melissa Jones Boerne TX 3129 26 F 1:Overall   22:35.60 22:35.60 0:00.00 7:14/M
15 Lj Antonacci 2971 23 M 3:20-29 6:46.90 22:38.40 22:51.30 0:12.90 7:17/M
16 Larry Hau 6963 30 M 5:30-39 7:02.80 22:54.30 23:02.20 0:07.90 7:22/M
17 Alex Flores 3116 42 M 2:40-49 7:03.80 22:55.30 23:00.20 0:04.90 7:22/M
18 Adam Coates San Antonio TX 3125 33 M 6:30-39 7:06.30 22:57.80 23:07.50 0:09.70 7:23/M
19 William Allen 6906 15 M 3:15-19 7:09.10 23:00.60 23:14.60 0:14.00 7:24/M
20 Ryan Aldana San Antonio TX 3139 14 M 1: 0-14 7:09.40 23:01.00 23:07.10 0:06.20 7:24/M
21 Edward Thibault Saco 6951 35 M 7:30-39 7:11.00 23:02.60 23:09.50 0:06.90 7:24/M
22 Ashley Phillips 6953 27 F 1:20-29 0:40.20 23:15.80 23:24.20 0:08.40 7:29/M
23 Brandon Groff 6916 15 M 4:15-19 7:33.40 23:24.90 23:37.00 0:12.20 7:31/M
24 Morgan Estes San Antonio TX 3123 15 F 1:15-19 0:59.30 23:34.80 23:41.30 0:06.50 7:35/M
25 Xavier Guerra 5798 17 M 5:15-19 7:46.20 23:37.70 23:46.80 0:09.10 7:36/M
26 Oleg Vanishev Panorama City 6950 33 M 8:30-39 7:51.60 23:43.20 24:13.20 0:30.10 7:38/M
27 Mark Antonacci 2972 47 M 3:40-49 7:52.20 23:43.70 23:57.00 0:13.40 7:38/M
28 Jose Ramirez San Antonio TX 3122 43 M 4:40-49 8:00.20 23:51.70 24:09.10 0:17.50 7:40/M
29 Robert Gonzales San Antonio 3007 61 M 1:60-69 8:01.60 23:53.20 24:10.10 0:17.00 7:41/M
30 Kenneth Stone San Antonio 3090 49 M 5:40-49 8:10.50 24:02.00 24:15.80 0:13.80 7:43/M
31 Seth Branham 2981 14 M 2: 0-14 8:10.80 24:02.30 24:21.50 0:19.30 7:44/M
32 Heather Cannon San Antonio 2987 22 F 2:20-29 1:27.90 24:03.50 24:09.90 0:06.40 7:44/M
33 Gabby Traxler San Antonio TX 3121 47 F 1:Masters 1:29.50 24:05.00 24:05.00 0:00.00 7:43/M
34 Colin Davis San Antonio 2997 29 M 4:20-29 8:16.30 24:07.80 24:26.40 0:18.60 7:45/M
35 Chris Narvaez San Antonio 3399 30 M 9:30-39 8:16.60 24:08.10 24:16.90 0:08.90 7:46/M
36 Sara Zapata San Antonio TX 3127 30 F 1:30-39 1:42.40 24:18.00 24:40.50 0:22.60 7:48/M
37 Travis Smith 3086 47 M 6:40-49 8:28.50 24:20.10 24:26.10 0:06.10 7:49/M
38 Larry Garcia 5794 49 M 7:40-49 8:32.00 24:23.50 24:33.80 0:10.40 7:50/M
39 Bruce Tyler San Antonio 6999 56 M 3:50-59 8:36.00 24:27.60 24:34.80 0:07.30 7:52/M
40 Kevin Smith 6913 15 M 6:15-19 8:36.40 24:27.90 24:39.50 0:11.60 7:52/M
41 Janna Thompson San Antonio 3095 44 F 1:40-49 1:55.10 24:30.70 24:46.20 0:15.60 7:53/M
42 Benjamin Hinojosa San Antonio 3026 30 M 10:30-39 8:45.80 24:37.30 24:57.80 0:20.50 7:55/M
43 Thomas Timmons San Antonio TX 3138 42 M 8:40-49 8:48.40 24:39.90 24:49.90 0:10.00 7:56/M
44 John O'Brien San Antonio 3063 60 M 2:60-69 8:48.90 24:40.40 24:48.10 0:07.70 7:56/M
45 Mark Brenner Pearland 2983 64 M 3:60-69 8:49.10 24:40.60 24:55.30 0:14.70 7:56/M
46 Whitney Greene Canyon Lake 3009 52 F 1:50-59 2:08.60 24:44.20 25:00.10 0:16.00 7:57/M
47 Andrew Quintanilla San Antonio TX 3128 34 M 11:30-39 8:57.80 24:49.30 25:12.50 0:23.30 7:59/M
48 Alissa Obiedo 2963 12 F 1: 0-14 2:32.40 25:08.00 25:21.30 0:13.30 8:05/M
49 Heather Smith Bulverde 2962 32 F 2:30-39 2:33.50 25:09.00 25:18.90 0:09.90 8:05/M
50 Michelle Estes San Antonio TX 3124 52 F 2:50-59 2:34.30 25:09.90 25:16.70 0:06.90 8:05/M
51 James Koehler San Antonio 3037 57 M 4:50-59 9:26.30 25:17.90 25:43.40 0:25.60 8:08/M
52 PJ Valdez San Antonio 2967 47 M 9:40-49 9:27.20 25:18.70 25:39.20 0:20.50 8:08/M
53 Marissa Stone 3091 15 F 2:15-19 2:55.40 25:30.90 25:43.70 0:12.80 8:12/M
54 JJ Lieras 6905 18 M 7:15-19 9:45.00 25:36.60 25:47.10 0:10.60 8:14/M
55 Paul Hoggard 6899 18 M 8:15-19 9:45.50 25:37.10 25:47.20 0:10.10 8:14/M
56 Larrissa Dretke 6909 15 F 3:15-19 3:14.30 25:49.80 26:02.90 0:13.10 8:18/M
57 Ashley Soto San Antonio 3087 32 F 3:30-39 3:20.60 25:56.20 26:05.80 0:09.60 8:20/M
58 Bradley Bendele Castroville 2977 32 M 12:30-39 10:07.30 25:58.80 26:12.00 0:13.30 8:21/M
59 Chris De Hoyos San Antonio 6971 31 M 13:30-39 10:10.00 26:01.50 26:11.10 0:09.70 8:22/M
60 Jose S Franco San Antonio 3002 69 M 4:60-69 10:10.90 26:02.40 26:08.30 0:05.90 8:22/M
61 Wayne Cannon 2988 60 M 5:60-69 10:11.70 26:03.20 26:17.70 0:14.60 8:23/M
62 Seth Ruffing 6900 17 M 9:15-19 10:18.50 26:10.10 26:10.10 8:25/M
63 Edward Escobar 6978 42 M 10:40-49 10:41.40 26:33.00 26:41.50 0:08.60 8:32/M
64 Daniela Munoz 6912 17 F 4:15-19 4:06.00 26:41.50 26:53.60 0:12.20 8:35/M
65 Christian Chavez San Antonio 2991 36 M 14:30-39 10:51.10 26:42.60 27:02.70 0:20.10 8:35/M
66 Ed Vonberg 3102 46 M 11:40-49 10:55.20 26:46.70 27:09.40 0:22.70 8:36/M
67 Angelica Cienfuegos 2993 34 F 4:30-39 4:23.30 26:58.80 27:10.10 0:11.30 8:40/M
68 Brittany Berrier San Antonio 2978 25 F 3:20-29 4:23.70 26:59.20 27:06.00 0:06.80 8:41/M
69 Lauren Garza San Antonio 3005 15 F 5:15-19 4:27.40 27:02.90 27:10.20 0:07.30 8:42/M
70 Ethan Terrazas New Braunfels 3093 14 M 3: 0-14 11:16.40 27:08.00 27:15.10 0:07.20 8:43/M
71 Brad Anderson San Antonio 2970 54 M 5:50-59 11:18.20 27:09.70 27:26.30 0:16.60 8:44/M
72 Rebecca Marshall Waterloo 6952 32 F 5:30-39 4:35.40 27:11.00 27:19.70 0:08.70 8:44/M
73 Samantha Hau San Antonio 6962 31 F 6:30-39 4:43.40 27:19.00 27:27.30 0:08.40 8:47/M
74 Janie Hernandez Corpus Christi 3019 45 F 2:40-49 4:43.70 27:19.20 27:36.50 0:17.30 8:47/M
75 Megan Heron San Antonio 3025 32 F 7:30-39 4:50.70 27:26.30 27:48.00 0:21.80 8:49/M
76 Victoria Rodriguez San Antonio 3077 48 F 3:40-49 4:52.80 27:28.30 27:42.70 0:14.50 8:50/M
77 Pedro Jusino 6915 17 M 10:15-19 11:37.60 27:29.10 27:41.00 0:11.90 8:50/M
78 Jerry Nava 3060 30 M 15:30-39 11:44.40 27:35.90 28:21.60 0:45.70 8:52/M
79 Jeffrey Lopez San Antonio 3043 29 M 5:20-29 11:44.60 27:36.10 28:32.80 0:56.80 8:52/M
80 Ian Flores 3400 13 M 4: 0-14 11:47.30 27:38.80 28:03.20 0:24.40 8:53/M
81 Tina Smith San Antonio 3085 47 F 4:40-49 5:03.30 27:38.90 27:44.80 0:06.00 8:53/M
82 Michelle Bingham San Antonio 2979 38 F 8:30-39 5:03.40 27:38.90 27:46.70 0:07.80 8:53/M
83 Clayton Smith 2961 33 M 16:30-39 12:00.60 27:52.10 28:02.50 0:10.40 8:58/M
84 Roger Valdez San Antonio 6995 40 M 12:40-49 12:17.40 28:08.90 28:48.90 0:40.00 9:03/M
85 Philip Tottenham San Antonio 3097 40 M 13:40-49 12:18.60 28:10.20 28:31.20 0:21.10 9:03/M
86 Jamie Woodring San Antonio TX 3117 33 F 9:30-39 5:38.30 28:13.80 28:34.10 0:20.40 9:04/M
87 Joseph Warren San Antonio 6959 28 M 6:20-29 12:28.30 28:19.90 28:38.80 0:19.00 9:06/M
88 Priscilla Bianchi Spring Branch 6990 48 F 5:40-49 5:49.90 28:25.50 28:41.80 0:16.30 9:08/M
89 Trisha Garza 3006 49 F 6:40-49 5:52.10 28:27.60 28:35.10 0:07.50 9:09/M
90 David Nordstrom San Antonio 3062 70 M 1:70-99 12:39.20 28:30.70 28:45.30 0:14.60 9:10/M
91 Bernadette Beck San Antonio 6998 60 F 1:60-69 5:56.70 28:32.30 28:43.20 0:11.00 9:10/M
92 Terrance Thomas San Antonio 3094 37 M 17:30-39 12:42.70 28:34.20 29:01.10 0:26.90 9:11/M
93 Stephanie Howard 3027 27 F 4:20-29 6:02.20 28:37.70 28:59.40 0:21.70 9:12/M
94 Sergio Mendoza San Antonio 3057 49 M 14:40-49 12:48.00 28:39.50 28:57.40 0:17.90 9:13/M
95 David Peterson San Antonio 3070 35 M 18:30-39 12:50.70 28:42.20 28:42.20 9:14/M
96 Richard Robinson 6918 17 M 11:15-19 12:52.50 28:44.00 28:54.40 0:10.40 9:14/M
97 Isabel Hernandez 6908 17 F 6:15-19 6:08.50 28:44.10 28:55.70 0:11.70 9:14/M
98 Albert Kellner San Antonio 3035 48 M 15:40-49 12:56.00 28:47.50 30:32.70 1:45.30 9:15/M
99 Naomi Forfang San Antonio 6972 36 F 10:30-39 6:14.40 28:49.90 29:11.10 0:21.20 9:16/M
100 Jerry Gonzalez San Antonio 6981 62 M 6:60-69 13:00.90 28:52.40 29:01.70 0:09.30 9:17/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 Kay Perry San Antonio TX 3126 45 F 7:40-49 6:23.60 28:59.20 31:31.90 2:32.80 9:19/M
102 Kristen Vonberg San Antonio 3104 46 F 8:40-49 6:29.00 29:04.60 29:27.40 0:22.90 9:21/M
103 Terry Collier 6826 54 F 3:50-59 6:35.10 29:10.60 29:42.50 0:31.90 9:23/M
104 Ananda Barba 6910 17 F 7:15-19 6:35.40 29:10.90 29:22.30 0:11.40 9:23/M
105 Isaac Rodriguez 6904 18 M 12:15-19 13:19.90 29:11.50 29:22.30 0:10.90 9:23/M
106 Eva Escobar 6979 12 F 2: 0-14 6:37.80 29:13.40 29:21.70 0:08.30 9:24/M
107 Mike Mundle Danville CA 3120 45 M 16:40-49 13:29.40 29:21.00 29:46.30 0:25.30 9:26/M
108 Joseph Grabowski San Antonio 3008 51 M 6:50-59 13:35.70 29:27.30 29:43.00 0:15.80 9:28/M
109 Tanya Campen San Antonio 2959 38 F 11:30-39 6:55.20 29:30.80 29:57.30 0:26.60 9:29/M
110 Rick Rue San Antonio 6985 55 M 7:50-59 13:47.90 29:39.40 29:53.80 0:14.40 9:32/M
111 Natalie Leverenz Cibolo 3040 35 F 12:30-39 7:07.80 29:43.40 29:43.40 9:33/M
112 Mary Lutka San Antonio 3049 25 F 5:20-29 7:09.10 29:44.70 30:02.40 0:17.80 9:34/M
113 Brenda Escobar San Antonio 6977 37 F 13:30-39 7:09.40 29:45.00 29:53.00 0:08.10 9:34/M
114 Frank Cisneros San Antonio 2994 59 M 8:50-59 13:59.30 29:50.80 30:25.40 0:34.70 9:36/M
115 Bridget Hanafin Mckinney 3013 26 F 6:20-29 7:21.00 29:56.60 30:20.00 0:23.50 9:37/M
116 Larry Boghs Fair Oaks Ranch 6997 59 M 9:50-59 14:17.00 30:08.50 30:28.90 0:20.50 9:41/M
117 Jenny Owens San Antonio 3065 53 F 4:50-59 7:39.90 30:15.50 30:38.50 0:23.10 9:44/M
118 Mary Rose McGhee San Antonio 3052 53 F 5:50-59 7:41.00 30:16.50 30:44.70 0:28.30 9:44/M
119 Melinda Flores San Antonio 6986 45 F 9:40-49 7:50.40 30:25.90 30:50.40 0:24.60 9:47/M
120 Noelle Collier 6848 15 F 8:15-19 7:52.60 30:28.20 30:39.20 0:11.00 9:48/M
121 Michelle Gonzalez 6980 45 F 10:40-49 8:05.80 30:41.30 31:01.50 0:20.20 9:52/M
122 Andrew Perez San Antonio 3067 41 M 17:40-49 14:51.80 30:43.30 31:05.30 0:22.00 9:53/M
123 Tracy Quiroz San Antonio 3072 28 F 7:20-29 8:09.80 30:45.40 31:08.80 0:23.40 9:53/M
124 Laura Dougan San Antonio 2998 37 F 14:30-39 8:12.70 30:48.20 31:17.50 0:29.30 9:54/M
125 Gary Urdiales San Antonio 3099 43 M 18:40-49 15:06.40 30:58.00 31:10.90 0:13.00 9:57/M
126 Gordy Hall San Antonio 3011 60 M 7:60-69 15:06.90 30:58.40 31:25.40 0:27.10 9:57/M
127 Charlie Blum Spring Branch 6919 58 M 10:50-59 15:11.40 31:02.90 31:09.60 0:06.80 9:59/M
128 Angela Miranda San Antonio 3058 46 F 11:40-49 8:31.60 31:07.10 31:29.00 0:22.00 10:00/M
129 Sheryl Kunka 3038 44 F 12:40-49 8:33.40 31:09.00 31:49.30 0:40.30 10:01/M
130 Sebastian Hernandez 6903 16 M 13:15-19 15:19.80 31:11.40 31:15.20 0:03.90 10:02/M
131 Katya Sczepanik Hondo 3083 30 F 15:30-39 8:37.80 31:13.40 31:23.90 0:10.60 10:02/M
132 Jaidon Hernandez 6901 17 M 14:15-19 15:23.50 31:15.10 31:29.80 0:14.80 10:03/M
133 Sebastian Hernandez 3119 16 M 15:15-19 15:24.40 31:15.90 31:15.90 10:03/M
134 Summer Gilbert San Antonio 6944 22 F 8:20-29 8:45.30 31:20.80 31:34.70 0:13.90 10:05/M
135 Marty Schack San Antonio 6969 53 M 11:50-59 15:29.70 31:21.20 31:52.30 0:31.20 10:05/M
136 Isaiah Hernandez 6902 15 M 16:15-19 15:39.40 31:30.90 31:46.00 0:15.10 10:08/M
137 Nicole Obiedo San Antonio 2964 37 F 16:30-39 8:59.60 31:35.10 31:49.00 0:14.00 10:09/M
138 Mark Goldman San Antonio 6929 47 M 19:40-49 15:45.00 31:36.50 32:14.30 0:37.90 10:10/M
139 Cristina Perales 6875 53 F 6:50-59 9:04.40 31:40.00 31:58.10 0:18.20 10:11/M
140 Renan Fidalgo San Antonio 3000 54 M 12:50-59 15:49.20 31:40.70 31:52.10 0:11.50 10:11/M
141 Gene Hoyt Helotes 3028 69 M 8:60-69 15:49.20 31:40.70 31:57.30 0:16.60 10:11/M
142 Catherine Bass 6946 31 F 17:30-39 9:15.00 31:50.60 32:17.50 0:27.00 10:14/M
143 Juliana Carlo San Antonio 6922 54 F 7:50-59 9:15.80 31:51.30 32:22.90 0:31.60 10:14/M
144 Abby Vonberg 3101 18 F 9:15-19 9:31.00 32:06.60 32:29.90 0:23.40 10:19/M
145 Ernest Fernandez San Antonio 6939 38 M 19:30-39 16:18.40 32:09.90 32:42.30 0:32.50 10:20/M
146 Nick Piccirillo 6967 9 M 5: 0-14 16:21.80 32:13.30 32:51.30 0:38.00 10:22/M
147 Cindy Piccirillo San Antonio 6965 42 F 13:40-49 9:41.60 32:17.20 32:54.30 0:37.20 10:23/M
148 Mark Ruiz San Antonio 3079 34 M 20:30-39 16:27.30 32:18.80 33:02.20 0:43.40 10:23/M
149 Julio Mejia 3055 42 M 20:40-49 16:36.20 32:27.70 32:51.90 0:24.30 10:26/M
150 Angel Hernandez San Antonio 3016 36 F 18:30-39 9:57.50 32:33.10 33:08.80 0:35.70 10:28/M
151 Diane Boren San Antonio 2980 63 F 2:60-69 10:23.30 32:58.80 33:18.40 0:19.70 10:36/M
152 Sonya Lerma San Antonio 3039 43 F 14:40-49 10:32.50 33:08.10 33:34.50 0:26.50 10:39/M
153 Dawn Christilles San Antonio TX 3137 48 F 15:40-49 10:32.70 33:08.20 33:34.40 0:26.20 10:39/M
154 Linda Nevels Fredericksburg TX 3130 69 F 3:60-69 10:35.20 33:10.80 33:30.20 0:19.50 10:40/M
155 Crissy Herrera San Antonio TX 3143 48 F 16:40-49 10:39.50 33:15.00 33:41.50 0:26.60 10:41/M
156 Sandy Peak San Antonio 3066 51 F 8:50-59 10:39.90 33:15.50 33:41.50 0:26.10 10:41/M
157 Allen Reinenger 3111 54 M 13:50-59 17:39.90 33:31.40 33:55.90 0:24.50 10:47/M
158 Pearl Perez San Antonio 6992 37 F 19:30-39 11:03.90 33:39.50 34:21.80 0:42.40 10:49/M
159 Matt Begay Wichita 2976 45 M 21:40-49 17:50.80 33:42.30 33:58.60 0:16.40 10:50/M
160 Jennifer Micek San Antonio 2968 45 F 17:40-49 11:09.10 33:44.70 33:53.40 0:08.80 10:51/M
161 Robert Penn 6928 28 M 7:20-29 17:56.70 33:48.20 36:31.50 2:43.40 10:52/M
162 Kaitlyn Penn San Antonio 6927 26 F 9:20-29 11:14.20 33:49.80 36:30.40 2:40.60 10:52/M
163 Lucy Blevins San Antonio 2958 57 F 9:50-59 11:22.40 33:57.90 36:08.30 2:10.40 10:55/M
164 Sarah Barrientes 2975 34 F 20:30-39 11:36.00 34:11.60 34:35.00 0:23.50 10:59/M
165 Gloria Hernandez San Antonio 3018 47 F 18:40-49 11:41.50 34:17.10 34:51.80 0:34.80 11:01/M
166 Judy Flores San Antonio 6991 59 F 10:50-59 11:46.00 34:21.50 36:31.90 2:10.40 11:03/M
167 Robin Perez San Antonio 3068 40 F 19:40-49 12:05.80 34:41.30 35:03.70 0:22.40 11:09/M
168 Andrew Perez III 3069 15 M 17:15-19 18:50.10 34:41.60 35:03.40 0:21.80 11:09/M
169 Abigail Valdez 6994 36 F 21:30-39 12:12.80 34:48.30 35:29.00 0:40.70 11:11/M
170 Harold Doss San Antonio TX 3118 57 M 14:50-59 19:11.10 35:02.60 35:02.60 11:16/M
171 Lisa Zilly 6923 56 F 11:50-59 13:09.70 35:45.20 36:17.80 0:32.60 11:30/M
172 Maria Vela San Antonio 3100 31 F 22:30-39 13:23.90 35:59.40 36:45.30 0:46.00 11:34/M
173 Cathy Isham 6924 59 F 12:50-59 13:27.70 36:03.30 36:36.10 0:32.80 11:35/M
174 Nicholas Dudzikowski 6933 12 M 6: 0-14 20:28.60 36:20.10 36:48.10 0:28.10 11:41/M
175 Deb Lynch San Antonio 6930 48 F 20:40-49 13:44.70 36:20.20 36:57.00 0:36.80 11:41/M
176 Katie Kern San Antonio 3036 30 F 23:30-39 13:48.80 36:24.30 36:41.20 0:17.00 11:42/M
177 Stephen McGinn San Antonio 6938 38 M 21:30-39 20:37.70 36:29.20 37:01.00 0:31.80 11:44/M
178 Abigail Arnwine 2974 13 F 3: 0-14 14:12.60 36:48.20 37:08.80 0:20.70 11:50/M
179 Yvonne Blackstone San Antonio TX 3132 47 F 21:40-49 14:14.90 36:50.50 37:18.70 0:28.30 11:51/M
180 Stephanie Branham Selters Temple 2982 37 F 24:30-39 14:24.60 37:00.10 37:19.40 0:19.30 11:54/M
181 Joe Lynch 6931 59 M 15:50-59 21:13.90 37:05.40 37:42.20 0:36.80 11:55/M
182 Tiffany Vargas San Antonio 6973 31 F 25:30-39 14:39.60 37:15.10 37:36.80 0:21.70 11:59/M
183 Christine Urdiales 3098 44 F 22:40-49 14:44.80 37:20.40 37:33.30 0:13.00 12:00/M
184 Rene Buckley Mountain Home TX 3140 57 F 13:50-59 14:46.60 37:22.20 37:59.30 0:37.10 12:01/M
185 Pamela Juniper-Wilson Cibolo 3034 35 F 26:30-39 14:49.70 37:25.30 37:31.30 0:06.10 12:02/M
186 Sara Dudzikowski Bulverde 6932 43 F 23:40-49 15:01.00 37:36.50 38:04.60 0:28.10 12:05/M
187 Meagan Flinders San Antonio 6941 35 F 27:30-39 15:12.10 37:47.70 38:27.80 0:40.20 12:09/M
188 Jessica Rodriguez San Antonio 6954 36 F 28:30-39 15:18.90 37:54.40 38:47.30 0:52.90 12:11/M
189 Eddie Rodriguez 6955 37 M 22:30-39 22:03.00 37:54.50 38:47.80 0:53.30 12:11/M
190 Marion Mulligan-Tyler 7000 57 F 14:50-59 15:36.90 38:12.40 38:27.40 0:15.00 12:17/M
191 Susan Camilleri San Antonio 6942 55 F 15:50-59 15:38.70 38:14.20 38:54.60 0:40.40 12:18/M
192 Amanda Taylor San Antonio 6925 29 F 10:20-29 15:39.70 38:15.20 41:08.20 2:53.00 12:18/M
193 Ryan Taylor 6926 28 M 8:20-29 22:26.40 38:17.90 41:08.30 2:50.50 12:19/M
194 Alice Medrano-Burris San Antonio 3054 51 F 16:50-59 15:56.60 38:32.20 39:11.10 0:39.00 12:23/M
195 Morena Lopez 3044 44 F 24:40-49 16:01.60 38:37.10 39:07.60 0:30.50 12:25/M
196 Hilda Loredo 3047 46 F 25:40-49 16:12.00 38:47.60 46:19.50 7:32.00 12:28/M
197 Christopher Lopez San Antonio 3041 42 M 22:40-49 23:03.50 38:55.00 45:17.70 6:22.70 12:30/M
198 Susan Stevens 3089 40 F 26:40-49 16:20.50 38:56.00 45:18.30 6:22.40 12:31/M
199 Margo Moreno 3059 47 F 27:40-49 16:37.30 39:12.80 39:38.20 0:25.40 12:36/M
200 Ellie Vonberg 3103 15 F 10:15-19 16:44.30 39:19.80 39:43.70 0:23.90 12:39/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
201 Rubia Ruiz 3081 34 F 29:30-39 17:07.40 39:42.90 40:26.30 0:43.40 12:46/M
202 Elijah Ruiz 3078 15 M 18:15-19 23:51.80 39:43.40 40:27.20 0:43.90 12:46/M
203 Rasheedah Johnson Converse 3032 33 F 30:30-39 17:15.50 39:51.00 40:32.60 0:41.60 12:48/M
204 Alex Piccirillo 6964 7 M 7: 0-14 24:02.90 39:54.50 40:32.70 0:38.30 12:50/M
205 Lena N Williams San Antonio 6943 71 F 1:70-99 17:35.70 40:11.20 40:42.30 0:31.10 12:55/M
206 Jerry Delacerda 6993 32 M 23:30-39 24:31.20 40:22.70 41:04.80 0:42.20 12:59/M
207 Fran Strohaber Converse TX 3142 43 F 28:40-49 17:56.50 40:32.10 41:11.10 0:39.10 13:02/M
208 Sydney Deleon 6907 16 F 11:15-19 18:17.90 40:53.40 41:42.30 0:49.00 13:09/M
209 Loyce Hoyt 3029 64 F 4:60-69 18:23.80 40:59.40 41:22.10 0:22.70 13:11/M
210 Tresa Canada Converse TX 3141 48 F 29:40-49 18:25.80 41:01.30 41:39.90 0:38.60 13:11/M
211 Andri Guerra San Antonio 3010 42 F 30:40-49 18:37.20 41:12.70 41:51.70 0:39.00 13:15/M
212 Abi Slowly 6858 16 F 12:15-19 18:59.80 41:35.30 41:46.80 0:11.50 13:22/M
213 Jennah Hernandez San Antonio 3020 23 F 11:20-29 19:08.70 41:44.20 42:02.80 0:18.60 13:25/M
214 Layla Hernandez 3022 7 F 4: 0-14 19:09.20 41:44.70 42:02.70 0:18.00 13:25/M
215 Jacque Ragsdale San Antonio 3075 28 F 12:20-29 19:09.50 41:45.00 42:02.80 0:17.80 13:25/M
216 Michelle Gonzales Canyon Lake 6948 50 F 17:50-59 19:36.10 42:11.60 42:31.80 0:20.30 13:34/M
217 Misti Winscher Woodbury 3108 40 F 31:40-49 19:37.50 42:13.00 42:28.80 0:15.90 13:34/M
218 Mickie Cheeley 2992 40 F 32:40-49 19:37.50 42:13.10 42:28.90 0:15.90 13:34/M
219 Arturo Gonzales 6949 60 M 9:60-69 26:23.10 42:14.60 42:34.90 0:20.30 13:35/M
220 Antonio Hernandez 3017 5 M 8: 0-14 26:27.40 42:18.90 42:38.00 0:19.10 13:36/M
221 Lupe Hernandez Abilene 3023 51 F 18:50-59 19:43.40 42:18.90 42:37.80 0:18.90 13:36/M
222 Reanee Williams San Antonio 3107 40 F 33:40-49 20:15.20 42:50.80 43:32.70 0:42.00 13:46/M
223 Geraldina Mazariegos 4751 45 F 34:40-49 20:18.70 42:54.20 43:26.10 0:31.90 13:48/M
224 Diego Molina 6968 12 M 9: 0-14 27:13.20 43:04.70 43:42.20 0:37.50 13:51/M
225 Denise Ortiz New Braunfels 3064 35 F 31:30-39 20:35.70 43:11.20 43:19.00 0:07.80 13:53/M
226 Jessica Fernandez San Antonio 6935 23 F 13:20-29 20:51.10 43:26.70 43:58.90 0:32.30 13:58/M
227 Josh Piccirillo 6966 43 M 23:40-49 27:44.40 43:35.90 44:14.30 0:38.40 14:01/M
228 Nancy Williams San Antonio 6975 54 F 19:50-59 21:08.20 43:43.70 44:21.90 0:38.20 14:03/M
229 Vickey Gauwitz San Antonio 6921 62 F 5:60-69 21:46.20 44:21.80 44:43.20 0:21.50 14:16/M
230 Phil Johnston San Antonio 6988 40 M 24:40-49 28:34.60 44:26.10 45:19.90 0:53.80 14:17/M
231 Callum Johnston 6987 3 M 10: 0-14 28:34.90 44:26.40 45:19.90 0:53.60 14:17/M
232 Shelley Johnston 6989 41 F 35:40-49 21:51.40 44:26.90 45:19.40 0:52.50 14:17/M
233 Justin C Hernandez San Antonio 3021 31 M 24:30-39 28:44.60 44:36.10 44:54.40 0:18.30 14:20/M
234 Daelen Olsen San Antonio TX 3135 08 M 11: 0-14 28:51.10 44:42.60 45:13.90 0:31.30 14:22/M
235 Brett Yacuta San Antonio TX 3136 30 M 25:30-39 28:55.80 44:47.30 45:18.30 0:31.00 14:24/M
236 Shawna Lara San Antonio TX 3134 29 F 14:20-29 22:12.30 44:47.80 45:18.30 0:30.50 14:24/M
237 Awilda Sierra San Antonio 6956 60 F 6:60-69 22:31.40 45:06.90 45:17.60 0:10.70 14:30/M
238 Karen Jackson San Antonio 6961 69 F 7:60-69 22:43.40 45:18.90 47:30.00 2:11.20 14:34/M
239 Priscilla Soto San Antonio 3088 44 F 36:40-49 23:02.90 45:38.40 46:21.50 0:43.10 14:40/M
240 Barbara Garza San Antonio 3004 61 F 8:60-69 23:05.60 45:41.10 46:24.60 0:43.50 14:41/M
241 Elizabeth Delgado San Antonio 6958 54 F 20:50-59 23:15.70 45:51.30 46:08.60 0:17.30 14:45/M
